
(Conductive epoxy resins, MMA, silicone, acrylic, polyurethane, UV adhesives, adhesives, sealants, coating materials, etc.)
Mobile phones, PCBA, speakers, motors, LEDs, and other related industries.
Model | AP 1 | AP 2 | AP 3 | AP 4 | AP 5 |
Displacement (ml/rev) | 0.5 | 0.15 | 0.05 | 0.015 | 0.005 |
Min Dispense (ml) | 0.025 | 0.0075 | 0.0025 | 0.00075 | 0.00025 |
Max Flow (ml/min) | 50 | 15 | 5 | 1.5 | 0.5 |
Dimensions (mm) | 31 × 31 × 309 | 31 × 31 × 260 | |||
Weight (kg) | 0.8 | 0.7 | |||
Max Speed (rpm) | 100 RPM | ||||
Max Inlet Pressure (bar) | 6 bar | ||||
Max Outlet Pressure (bar) | 20 bar | ||||
Dispensing Accuracy | ±1% | ||||
Rotor Material | Stainless Steel | ||||
Seal Material | FKM / FFKM | ||||
Body Material | Hard Alloy | ||||
Inlet Port | G1/4″ Female | ||||
Outlet Port | Luer Lock | ||||
Drive Method | DC Motor | ||||
Operating Temp (°C) | 10 ~ 80°C | ||||
작업자가 사용하기 쉽게 UI 가 구성 되었으며, 토출량, 토출 시간, 토출 간격 및 드립 방지 기능을 자유롭게 조절할 수 있습니다.
Item | Specification |
Control Object | AP1 ~ AP5 |
Dimensions (WxDxH mm) | 270 × 255 × 120 |
Weight (kg) | 4.3 |
Power Supply | AC 220V, 50/60Hz |
Touch Screen | 5 inch |
External Interface | Start Signal |
Input I/O | Recipe 1/2/3/4, Alarm |
Output I/O | Dispensing Complete, Alarm |
Communication Interface | Ethernet (TCP) |
Interface Language | English, French, Chinese |
Control Mode | Administrator |
Operating Temperature (°C) | 10 ~ 40 |

Copyright © 2026 All Rights Reserved. LIEN TECH.
