

Item | ATP-1010 | PTP-5050 |
Transfer Pump Type | Progressive Cavitiy Pump | Plunger Pump |
Applicable Viscosity Range | 0 ~ 600,000 mPa·s | 0 ~ 600,000 mPa·s |
Max Flow Rate | 600 ml/min | 1500 ml/min |
Max Output Pressure | 20 bar | 200 bar |
Rotor Material | Ceramic | – |
Stator Material | FKM / FFKM / EPDM / PU | – |
Pump Body Material | Tungsten Carbide Alloy | Stainless Steel |
Outlet Port Specification | G3/8 Female Thread / KF25 | PT3/4” |
Driving Method | Precision Servo Motor + Gear Reducer | Pneumatic Cylinder |
Operating Temperature | 10 ~ 45 ℃ | 10 ~ 45 ℃ |
Dimensions (W × D × H) | 1200 × 500 × 1485 mm | 1200 × 500 × 1485 mm |
Weight | 230 kg | 230 kg |
Power Supply | AC220V~50Hz, 1200W | AC220V~50Hz, 500W |
Features & Function | •10” Touchscreen Interface / I/O Communication •Low-Level Monitoring / Vacuum Pressure Monitoring •Circulation Control Pressure Monitoring / Motor Monitoring Modbus TCP Data Communication •Remote Control via Modbus TCP •Pneumatic Valve Compatibility •AP Pro Control Support | |
Copyright © 2026 All Rights Reserved. LIEN TECH.
