
Vacuum De-foaming: Many planetary systems are integrated with vacuum functions, making them the industry standard for removing micro-bubbles (de-aeration).
High-Viscosity Handling: The mechanical shear force generated by planetary movement is perfect for thick, paste-like materials (e.g., silver paste, sealants, or battery slurries).
Uniform Dispersion: Excellent for breaking down agglomerates in powder-to-liquid mixing.
Lithium Battery | Silver Paste | Thermal Conductive Adhesives | Silicone
Item | LTPM-150H | LTPM-500H |
High Speed Plantery Mixer | ||
Container Capacity | 350mL ×1 | 1,000mL ×1 |
Max Processing Capacity | 150mL / 150g | 500mL / 500g |
Revolution Speed | 130~3,600 RPM | 130~2,700 RPM |
Rotation Ratio | Invariable | Invariable |
Vacuum (Optional) | 7.2 m³/h, -99 kPa | 20 m³/h, -100 kPa |
Power / Voltage | 1.5 kW, 220V | 2.3 kW, 220V |
Power Supply | Single-phase AC 220V, 50Hz | |
Dimension (mm) | L585 × W405 × H600 | L700 × W500 × H770 |
Weight (kg) | 80 | 115 |

Designed for high-performance mixing and de-aeration, this series delivers fast, uniform dispersion and efficient air removal across a wide range of materials.
From standard processing to explosion-proof environments, each model is engineered to ensure reliable performance, process stability, and flexibility.
Item | LTPM-175 | LTPM-175E-TWIN | LPTM-350E-TWIN |
Compatiable with syringes up to 55cc for degassing. | Explosion-proof and air-cooling optional. | ||
Container Capacity | 350mL ×1 | 350mL ×2 | 700mL ×2 |
Max Processing Capacity | 175mL / 200g | 175mL ×2 / 350g ×2 | 350mL ×2 / 700g ×2 |
Revolution Speed | 130~2,500 RPM | 130~3,000 RPM | 130~3,000 RPM |
Rotation Ratio | Invariable | Adjustable (Dual Motor Drive) | Adjustable (Dual Motor Drive) |
Vacuum (Optional) | 7.2 m³/h, -99 kPa | 20 m³/h, -100 kPa | 20 m³/h, -100 kPa |
Power / Voltage | 1.5 kW, 220V | 1.75 kW, 220V | 2.0 kW, 220V |
Power Supply | Single-phase AC 220V, 50Hz | ||
Dimension (mm) | L585 × W405 × H650 | L730 × W510 × H790 | L730 × W510 × H790 |
Weight (kg) | 80 | 125 | 130 |
























Copyright © 2026 All Rights Reserved. LIEN TECH.
