
Compact, powerful, and highly precise — the AP Pro Series is designed to maximize productivity while minimizing maintenance and integration complexity.
| Â | AP Pro-125 | AP Pro-350 | AP Pro-1000 | AP Pro-1800 | AP Pro-5000 |
Dimensions (W×D×H, mm) | 42.6 × 66 × 390 | 42.6 × 66 × 410 | 42.6 × 66 × 450 | ||
Weight (kg) | 1.8 | 2.0 | 2.5 | ||
Dispense Volume / Revolution (ml/r) | 0.125cc | 0.35cc | 1.0cc | 1.8cc | 5.0cc |
Minimum Dispense Volume (ml) | 0.01cc | 0.03cc | 0.08cc | 0.15cc | 0.4cc |
Max Flow Rate (ml/min) | 15cc | 42cc | 120cc | 216cc | 600cc |
Max Speed (rpm) | 120 RPM | ||||
Applicable Viscosity (mPa·s) | 0 ~ 800,000 mPa.s | ||||
Max Inlet Pressure (bar) | 6 bar | ||||
Max Outlet Pressure (bar) | 20 bar | ||||
Dispensing Accuracy | ±1% | ||||
Rotor Material | Ceramic | ||||
Stator Material | FKM / FFKM / EPDM / PU | ||||
Housing Material | Hard Alloy / Stainless Steel | ||||
Inlet Port | G1/2 Female / KF16 | ||||
Outlet Port | G1/4 Female / Luer Connector | ||||
Drive System | Servo Motor + Reducer | ||||
Operating Temperature (°C) | 10 ~ 45 (°C) | ||||
Optional Function | Inlet Pressure Monitoring | ||||

Copyright © 2026 All Rights Reserved. LIEN TECH.
